| Services |
Tenant Placement |
Full Service Managment |
Investor Special |
|---|---|---|---|
| Monthly Management Fee | N/A | 10% | Based on # of Units |
| Leasing Fee | 1 Month’s Rent | ||
| No Account Setup Fee | |||
| No Lease Renewal Fee | |||
| No Hidden Fees | |||
| 24/7 Leasing Line | |||
| 21 Point Tenant Screening | |||
| Website Syndication | |||
| Rent Collection | |||
| Move-in Inspection | |||
| Online Portal for Owners/Tenants | |||
| Electronic rent collection | |||
| Detailed Monthly Owner Statement | |||
| Monthly Owner Direct Deposit Payments | |||
| 24/7 Emergency Dispatch | |||
| Annual Walk-through Inspection | |||
| Preset Maintenance Spending limits | |||
| Tenant management | |||
| Posting of Legal Notices | |||
| Move-out Inspection | |||
| SD Disposition | |||
| Eviction Assistance | |||
| Utility Management | |||
| Year end summary documents | |||
| Annual 1099 | |||
| Optional Services | |||
| Biannual or Quarterly Inspections | $50 each | $50 each | |
| 360 Degree Virtual Tour | $95 each | $95 each | $95 each |
| Get Started > | Get Started > | Get Started > |

