Property Owners
Transparent Pricing. No Surprises.
Full-service property management for one monthly fee: 7.99% of the rent we collect (6.99% for 35+ homes). If your home is vacant, there is no management fee.
| Item | Standard | Portfolio 35+ homes |
|---|---|---|
| Monthly management feePercentage of rent collected | 7.99% | 6.99% |
| Vacant monthNo rent collected, no management fee | $0 | $0 |
| Placement feeOne-time, when a new resident signs a lease | 50% of one month's rent | 50% of one month's rent |
| Lease renewal feeFlat fee at each renewal | $150 | $150 |
| Resident screening | Included | Included |
| Rent collection and owner payouts | Included | Included |
| Maintenance coordination | Included | Included |
| Inspections | Included | Included |
| Lease administration | Included | Included |
| Owner portal and monthly statements | Included | Included |
| Eviction coordination | Included | Included |
| Setup or onboarding fee | None | None |
| Maintenance markup | None | None |
| Advertising or photo fees | None | None |
| Technology or admin fees | None | None |
| Cancellation penalty | None | None |
Estimate your monthly management fee
- Rate applied
- 7.99%
- Monthly management fee
- $143.82
- Annual management fee
- $1,725.84
Assumptions: every home is rented and rent is collected in full each month, at 7.99% of collected rent (6.99% for owners with 35 or more homes). A vacant month has no management fee. One-time fees are separate and not included: the placement fee of 50% of one month's rent for each new lease, and $150 for each lease renewal. Estimate only.
See what your property could earn
Get a free rental analysis. No cost, no obligation.
